College Basketball Standings

Conference AllGames

W L Pct. W L Pct.

Stony Brook 0 0 .000 7 3 .700

Vermont 0 0 .000 7 4 .636

Maine 0 0 .000 5 4 .556

New Hampshire 0 0 .000 3 4 .429

Boston U. 0 0 .000 4 6 .400

Albany, N.Y. 0 0 .000 4 7 .364

Binghamton 0 0 .000 3 8 .273

Hartford 0 0 .000 2 9 .182

UMBC 0 0 .000 0 9 .000

---

Conference AllGames

W L Pct. W L Pct.

Charlotte 0 0 .000 8 1 .889

Rhode Island 0 0 .000 8 1 .889

Temple 0 0 .000 8 2 .800

Dayton 0 0 .000 7 2 .778

George Washington 0 0 .000 7 2 .778

Richmond 0 0 .000 7 2 .778

Duquesne 0 0 .000 7 3 .700

La Salle 0 0 .000 6 3 .667

Saint Louis 0 0 .000 6 3 .667

St. Bonaventure 0 0 .000 6 3 .667

Xavier 0 0 .000 6 3 .667

Massachusetts 0 0 .000 5 5 .500

Saint Joseph's 0 0 .000 3 6 .333

Fordham 0 0 .000 2 6 .250

---

Conference AllGames

W L Pct. W L Pct.

Boston College 1 0 1.000 6 4 .600

Virginia Tech 0 0 .000 8 1 .889

Duke 0 0 .000 7 1 .875

Georgia Tech 0 0 .000 7 1 .875

N.C. State 0 0 .000 7 1 .875

Clemson 0 0 .000 8 2 .800

North Carolina 0 0 .000 8 2 .800

Florida St. 0 0 .000 7 2 .778

Wake Forest 0 0 .000 6 2 .750

Maryland 0 0 .000 6 3 .667

Virginia 0 0 .000 4 4 .500

Miami 0 1 .000 9 1 .900

---

Conference AllGames

W L Pct. W L Pct.

Belmont 2 0 1.000 7 2 .778

Campbell 1 0 1.000 5 3 .625

ETSU 1 0 1.000 5 6 .455

Florida Gulf Coast 1 0 1.000 2 6 .250

Kennesaw St. 1 1 .500 4 5 .444

Lipscomb 1 1 .500 4 5 .444

S.C.-Upstate 1 1 .500 1 7 .125

Jacksonville 0 0 .000 0 5 .000

Stetson 0 1 .000 2 5 .286

Mercer 0 2 .000 4 5 .444

North Florida 0 2 .000 1 5 .167

MORE