UNDATED: Add BKC Standings

---

Conference AllGames

W L Pct. W L Pct.

Kansas 0 0 .000 9 0 1.000

Texas Tech 0 0 .000 9 0 1.000

Texas 0 0 .000 8 0 1.000

Kansas St. 0 0 .000 9 1 .900

Oklahoma St. 0 0 .000 8 1 .889

Texas A&M 0 0 .000 8 2 .800

Nebraska 0 0 .000 7 2 .778

Baylor 0 0 .000 6 2 .750

Iowa St. 0 0 .000 7 3 .700

Oklahoma 0 0 .000 7 3 .700

Missouri 0 0 .000 6 3 .667

Colorado 0 0 .000 6 4 .600

---

Conference AllGames

W L Pct. W L Pct.

Syracuse 0 0 .000 10 0 1.000

Georgetown 0 0 .000 8 0 1.000

Seton Hall 0 0 .000 8 0 1.000

West Virginia 0 0 .000 8 0 1.000

Villanova 0 0 .000 9 1 .900

St. John's 0 0 .000 8 1 .889

Notre Dame 0 0 .000 9 2 .818

Pittsburgh 0 0 .000 8 2 .800

South Florida 0 0 .000 7 2 .778

Cincinnati 0 0 .000 6 2 .750

Connecticut 0 0 .000 6 2 .750

Rutgers 0 0 .000 6 2 .750

Marquette 0 0 .000 7 3 .700

DePaul 0 0 .000 6 3 .667

Providence 0 0 .000 7 4 .636

Louisville 0 0 .000 5 3 .625

---

Conference AllGames

W L Pct. W L Pct.

Montana St. 2 0 1.000 5 4 .556

Portland St. 1 0 1.000 5 4 .556

Weber St. 1 0 1.000 5 4 .556

N. Colorado 1 1 .500 7 2 .778

Montana 1 1 .500 6 4 .600

Idaho St. 0 0 .000 2 8 .200

E. Washington 0 1 .000 4 5 .444

Sacramento St. 0 1 .000 4 7 .364

N. Arizona 0 2 .000 3 5 .375

---

Conference AllGames

W L Pct. W L Pct.

Coastal Carolina 2 0 1.000 8 2 .800

Radford 2 0 1.000 5 3 .625

UNC Asheville 1 0 1.000 2 6 .250

High Point 1 1 .500 4 4 .500

Winthrop 1 1 .500 4 4 .500

Liberty 1 1 .500 5 6 .455

VMI 1 1 .500 4 5 .444

Gardner-Webb 0 1 .000 3 4 .429

Charleston Southern 0 2 .000 4 4 .500

Presbyterian 0 2 .000 2 8 .200

MORE